2021 Boat Rates
2021 Boat and Motor Rental Rates | Daily | Weekly | Deposit |
---|---|---|---|
16" Aluminum Boat | $10 | $50 | ---- |
15 hp Mercury outboard and 16' boat | $70 | $300 | ---- |
25hp Mercury w/ electric start and 16' deep-V boat w/ swivel seats | $90 | $375 | ---- |
16' Starcraft deluxe fishing boat. 60 hp Mercury 4-stroke, live well, trolling motor, fish locator. | $170 | $575 | $150 |
Crestliner 1650 Fish Hawk pro fishing rig w/ 90hp Merc. Foot control trolling, fish locator, aerated livewell, swivel captains chairs. | $220 | $725 | $200 |
20' Crestliner Pontoon with 50 hp Mercury. It runs. | $185 | $650 | $200 |
22' Manitou Oasis pontoon with 115hp 4 stroke Mercury, fish locator, livewell, swim ladder, electric anchor, bench seating + 5 swivel seats. | $250 | $925 | $250 |
Docking private boat (with cabin rental) | ---- | $50 | ---- |
Anchor replacement | $55/each | ---- | ---- | 6.875% Minnesota state sales tax on boats and motors. Rentals do not include the price of gasoline. Renters responsible for any loss (anchors included). Renters responsible for any damage to equipment. |

22' Manitou Oasis Pontoon

20' Crestliner Pontoon

Crestliner 1650 Fish Hawk

16' Starcraft Deluxe

25hp Mercury

15hp Mercury with 16' Aluminum Boat