Boats
2026 Boat Rates
| 2026 Boat and Motor Rental Rates | Daily | Weekly | Deposit |
|---|---|---|---|
| 16′ Alumnacraft Boat | $10 | $50 | —- |
| 15hp Mercury 4-stroke and 16ʹ boat | $75 | $300 | —- |
| 30hp Mercury w/ electric start and power trim | $125 | $450 | —- |
| Crestliner Kodiak SC 1650 fishing rig w/ 60hp Merc, foot control trolling, depth finder, aerated livewell and swivel seats | $200 | $800 | $150 |
| Lund Adventure 1675 fishing rig w/ 90hp Merc. Foot control trolling, depth finder, aerated livewell, swivel captains chairs. | $250 | $950 | $200 |
| 20ʹ Crestliner Pontoon with 50 hp Mercury. It runs. | $250 | $950 | $200 |
| 22ʹ Manitou Oasis pontoon with 115hp 4 stroke Mercury, fish locator, livewell, swim ladder, electric anchor, bench seating + 5 swivel seats. | $300 | $1050 | $250 |
| Docking private boat (with cabin rental) | $20 | $75 | —- |
| Anchor replacement | $55/each | —- | —- |
6.875% Minnesota state sales tax on boats and motors. Rentals do not include the price of gasoline. Renters responsible for any loss (anchors included). Renters responsible for any damage to equipment. | |||
22' Manitou Oasis Pontoon
Lund 1675 Adventure
30hp Mercury 4-stroke
20' Crestliner Pontoon
Crestliner Kodiak 1650
